Equities
Discretionary segregated portfolios
Derivatives in the portfolio can include any of the following instruments: listed geared instruments (listed options), futures on the JSE All Top40 Index, and contracts for difference (CFD’s). The CFD’s are geared at a multiple of 5 or put differently at a margin of 20%.
Key Facts
| Long/short Discretionary Portfolio | |
| Risk Profile: High | PI Cover: R1m |
| Gross Exposure: 200% | Brokerage per transition: 30 bps |
| Net Exposure: 150% | Concentration Risk: 5%-20% |
| Benchmark: CPI + 3% | Man Fees: Paid Quarterly |
| Performance Fee: 18% | Stop-Loss: 5%-10% |
| Management Fee: 0.5% | Max loss: 100% |
| Minimum Investment: R300 000 | Rebate: 20 bps |
| Prime Broker: Peresec South Africa | Investor: Sophisticated |

